This panel displays the state of several inputs of the AVR microcontroller in real time. Different inputs have different meanings depending of your printer:
Printer | X-min | Y-min | Z-min |
---|---|---|---|
Wanhao Duplicator i3 Plus | PF0 | PA2 | PA1 |
Monoprice Maker Select Plus | PF0 | PA2 | PA1 |
Monoprice Maker Select Plus "Euro" | PF0 | PA2 | PA1 |
Monoprice Maker Select Plus "UK" | PF0 | PA2 | PA1 |
Aldi Cocoon Create Touch | PF0 | PA2 | PA1 |
Aldi Balco 3D Touchscreen | PF0 | PA2 | PA1 |
Microcenter PowerSpec WanHao Duplicator I3 PLUS | PF0 | PA2 | PA1 |
Wanhao Duplicator i3 Plus Mark II | PF0 | PA2 | PH3 |
Aldi Balco 3D Printer | PF0 | PA2 | PH3 |
These inputs are common to all models:
Pin | AVR |
---|---|
Hotend Temp | PF1 |
Bed Temp | PK6 |
Z probe | PA3 |
EXT 1 | PG1 |
EXT 2 | PF2 |
EXT 3 | PC1 |
EXT 4 | PC0 |
EXT 5 | PC3 |
EXT 6 | PC2 |
EXT 7 | PC5 |
EXT 8 | PC4 |
Pins configured as output are represented by a double circle.